2141 hits for
keywords Aermacchi (all of these words)
in section "all" ...
| limit hits to section: | |||||||||
| hardware | engine | inlet | ignition | transmission | frame | exhaust | instruments | misc. | all |
Pages : [<< prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... [next >>]
| Order # ? | OEM # ? | Description | Finish | Origin | Price (EUR) | Export (EUR)? | |
| 24421-74P | 24421-74P | Washer crankshaft - thrust 0.9 mm | italy | ||||
| 24423-74P | 24423-74P | Washer crankshaft - thrust 1.1 mm | italy | ||||
| 24507-77M | 24507-77M | Gasket, crankcase center (26953) | |||||
| 24512-75P | 24512-75P | Gasket, crankcase | 7.00 | 5.88 | |||
| 24568-74P | 24568-74P | Gasket, crankcase | 5.00 | 4.20 | |||
| 24569-73P | 24569-73P | Gasket, crankcase cover - left | 5.00 | 4.20 | |||
| 24570-68P | 24570-68P | Gasket, crankcase | |||||
| 24572-61P | 24572-61P | Gasket, crankcase | 5.00 | 4.20 | |||
| 24572-69P | 24572-69P | Gasket, crankcase | 5.00 | 4.20 | |||
| 24572-73P | 24572-73P | Gasket, crankcase | |||||
| 24573-65P | 24573-65P | Gasket, crankcase | 5.00 | 4.20 | |||
| 24573-67P | 24573-67P | Gasket, crankcase | 5.00 | 4.20 | |||
| 24583-61P | 24583-61P | Bushing, shifter cam - left | italy | 13.00 | 10.92 | ||
| 24584-74P | 24584-74P | Pin, pawl carrier return spring | italy | 3.00 | 2.52 | ||
| 24585-61P | 24585-61P | Bushing, shifter cam - right | italy | 11.00 | 9.24 | ||
| 24587-62P | 24587-62P | Bushing, carrier shaft in crankcase | |||||
| 24587-65P | 24587-65P | Bushing, shifter shaft - left | |||||
| 24591-68P | 24591-68P | Bushing, countershaft | 13.00 | 10.92 | |||
| 24592-61P | 24592-61P | Bushing, starter crank gear shaft | italy | 13.00 | 10.92 | ||
| 24593-69PA | 24593-69PA | Bushing, starter crank gear shaft | italy | 13.00 | 10.92 | ||
| 24620-74P | 24620-74P | Tachometer drive unit (pinion & bushing) | |||||
| 24625-75P | 24625-75P | Lower engine mounting cap | 7.00 | 5.88 | |||
| 24801-70M | 24801-70M | Stud, cylinder head | |||||
| 24802-68P | 24802-68P | Stud, cylinder head | italy | 5.00 | 4.20 | ||
| 24805-61P | 24805-61P | Stud, generator frame | italy | 4.00 | 3.36 | ||
| 24808-65P | 24808-65P | Stud, cylinder head | italy | 4.00 | 3.36 | ||
| 24808-73P | 24808-73P | Stud, cylinder head | |||||
| 24814-68P | 24814-68P | Stud, engine lower mount | |||||
| 25212-73M | 25212-73M | Crankcase cover - right | |||||
| 25217-69P | 25217-69P | Clutch housing cover | italy | ||||
| 25218-73P | 25218-73P | Crankcase cover - right | |||||
| 25221-73P | 25221-73P | Plug, timing hole | 7.00 | 5.88 | |||
| 25222-74P | 25222-74P | Gasket, right crankcase cover | italy | 6.00 | 5.04 | ||
| 25223-68P | 25223-68P | Gasket, right crankcase cover | 6.00 | 5.04 | |||
| 25225-75P | 25225-75P | Seal, crankshaft | italy | 6.00 | 5.04 | ||
| 25227-61P | 25227-61P | Gasket, crankcase cover - right | 7.00 | 5.88 | |||
| 25228-65P | 25228-65P | Gasket, right crankcase cover | 7.00 | 5.88 | |||
| 25238-74P | 25238-74P | O-ring, front transmission case | |||||
| 25245-65P | 25245-65P | Seal, left crankcase cover | 3.00 | 2.52 | |||
| 25393-63P | 25393-63P | Camshaft washer, 1.9 mm | |||||
| 25395-63P | 25395-63P | Camshaft washer, 2.1 mm | |||||
| 25513-62P | 25513-62P | Hole cover - left crankcase cover | italy | 75.00 | 63.02 | ||
| 25568-61 | 25568-61 | Bushing, right flywheel | |||||
| 25569-61P | 25569-61P | Lockwasher, camshaft support | |||||
| 25579-61P | 25579-61P | Washer, lock tab | italy | 2.50 | 2.10 | ||
| 25707-65P | 25707-65P | Gasket, clutch adjuster cover | italy | 2.50 | 2.10 | ||
| 25708-74P | 25708-74P | Gasket, clutch adjustment cover | 2.50 | 2.10 | |||
| 26202-73A | 26202-73A | Oil injection pump | japan | 110.00 | 92.43 | ||
| 26202-75 | 26202-75 | Oil pump assembly | 85.00 | 71.42 | |||
| 26203-73A | 26203-73A | Oil injection pump | 95.00 | 79.83 | |||
| 26209-74 | 26209-74 | Screw, oil pump cover | 1.00 | 0.84 | |||
| 26210-73 | 26210-73 | Modification kit, oil inject pump | japan | 18.00 | 15.12 | ||
| 26211-73 | 26211-73 | Modification kit, oil inject pump | japan | 18.00 | 15.12 | ||
| 26212-74 | 26212-74 | Oil pump | japan | 85.00 | 71.42 | ||
| 26213-74 | 26213-74 | Oil pump | japan | 85.00 | 71.42 | ||
| 26218-74P | 26218-74P | Filler plug / Dipstick, transmission oil | italy | 10.00 | 8.40 | ||
| 26219-74P | 26219-74P | Dipstick - oil tank | |||||
| 26309-61P | 26309-61P | Lockwasher | italy | ||||
| 26311-61P | 26311-61P | Lockwasher, drive gear | 2.00 | 1.68 | |||
| 26400-73 | 26400-73 | Fitting, intake manifold hose | 12.00 | 10.08 | |||
| 26401-73P | 26401-73P | Screw, intake manifold oil hose fitting | 4.00 | 3.36 | |||
| 26448-73P | 26448-73P | Oil level screw | 1.85 | 1.55 | |||
| 26452-61PA | 26452-61PA | Filter, oil scavenger | italy | 12.00 | 10.08 | ||
| 26456-61P | 26456-61P | Gasket, oil feed pump filter plug | italy | 3.00 | 2.52 | ||
| 26457-61P | 26457-61P | Plug, oil feed pump filter | italy | 17.00 | 14.28 | ||
| 26458-63 | 26458-63 | Outer screen, pump filter - with O-ring 11113P and cap | italy | 14.00 | 11.76 | ||
| 26458-63P | 26458-63P | Outer filter, oil pump | italy | ||||
| 26460-63 | 26460-63 | Filter element kit | italy | 20.00 | 16.80 | ||
| 26462-63P | 26462-63P | Inner filter, oil pump | 13.00 | 10.92 | |||
| 26467-62P | 26467-62P | Spring, oil filter breather tube | italy | ||||
| 26468-61P | 26468-61P | Breather assembly | italy | 33.00 | 27.73 | ||
| 26474-65P | 26474-65P | Filler plug | 7.00 | 5.88 | |||
| 26474-73P | 26474-73P | Filler plug | italy | 6.00 | 5.04 | ||
| 26475-73P | 26475-73P | Breather plug, right crankcase | italy | 3.00 | 2.52 | ||
| 26479-62PB | 26479-62PB | Hose, breather tube | italy | ||||
| 26500-73 | 26500-73 | Fitting, oil pump hose / breather hose | japan | 8.00 | 6.72 | ||
| 26501-73 | 26501-73 | Washer, oil pump hose fitting | japan | 1.10 | 0.92 | ||
| 26502-73 | 26502-73 | Screw, oil pump hose fitting | japan | 3.50 | 2.94 | ||
| 27023-61M | 27023-61M | Manifold, intake 27 mm angled | usa | ||||
| 27023-61P | 27023-61P | Intake manifold | |||||
| 27047-67P | 27047-67P | Lockwasher, manifold screw 8 mm | 0.50 | 0.42 | |||
| 27048-62P | 27048-62P | Nut, intake manifold stud | 2.00 | 1.68 | |||
| 27066-68P | 27066-68P | Gasket, intake manifold | italy | 1.00 | 0.84 | ||
| 27068-65PA | 27068-65PA | Gasket, intake manifold | italy | 1.00 | 0.84 | ||
| 27068-67P | 27068-67P | Gasket, intake manifold | italy | 1.00 | 0.84 | ||
| 27069-69P | 27069-69P | Gasket, intake manifold mounting | italy | 1.00 | 0.84 | ||
| 27070-67P | 27070-67P | Gasket, intake manifold | italy | 5.00 | 4.20 | ||
| 27070-69P | 27070-69P | Spacer, intake manifold mounting | italy | 6.00 | 5.04 | ||
| 27070-69PA | 27070-69PA | Gasket, intake manifold | italy | 2.00 | 1.68 | ||
| 27080-74P | 27080-74P | Carburetor | 195.00 | 163.86 | |||
| 27127-74P | 27127-74P | Carburetor | 225.00 | 189.07 | |||
| 27225-69P | 27225-69P | Starting jet - 0.70 mm | italy | 12.00 | 10.08 | ||
| 27229-66P | 27229-66P | Retainer, choke plate pin | 1.50 | 1.26 | |||
| 27230-66P | 27230-66P | Spring, choke plate | 2.00 | 1.68 | |||
| 27231-66P | 27231-66P | Pin, choke plate | 7.00 | 5.88 | |||
| 27232-66P | 27232-66P | Choke plate | italy | 6.00 | 5.04 | ||
| 27329-66P | 27329-66P | Gasket, main nozzle plug | |||||
| 27332-66P | 27332-66P | Main nozzle | |||||
| 27334-66P | 27334-66P | Plug, main nozzle | |||||
| 27388-62P | 27388-62P | Rubber cover, piston cap | italy | 15.00 | 12.60 |
Pages : [<< prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... [next >>]
About the part numbers:
The number in the "Order #"-column is the number we need if you want to order the part.
The number in the "OEM #"-column is the "Original Equipment Manufacturer" number, the original part number.
From the Order number you can tell if it is an original or repro part: If the number begins with a letter it is a repro part. (usually a B for parts, an L for books, C for Colony kits, etc.)
Many items are listed without a price, this means they are in stock but you will have to ask for a price quote.
About Export price:
Price without sales tax, sales outside the EU