database

4466 hits for keywords
in section "engine" ...

limit hits to section:
hardware engine inlet ignition transmission frame exhaust instruments misc. all


Pages : [<< prev] ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [next >>]

Display prices in ?
  Order # ? OEM # ? Finish Origin Price (EUR) Export (EUR)?
    357-26E (24070-26): Thrust collar .078"   (1,98 mm) 357-26E  24070-26    usa  5.00  4.20 
R    357-26E (24070-26): Thrust collar .078"   (1,98 mm) R 357-26E  24070-26    usa  3.50  2.94 
R    357-26F (24073-26): Thrust collar .082"   (2,08 mm) R 357-26F  24073-26    usa  3.50  2.94 
R    357-26G (24075-26): Thrust collar .086"   (2,18 mm) R 357-26G  24075-26    usa  3.50  2.94 
R    357-26H (24077-26): Thrust collar .090"   (2,28 mm) R 357-26H  24077-26    usa  3.50  2.94 
    357-26H (24077-26): Thrust collar .090"   (2,28 mm) 357-26H  24077-26    usa  5.00  4.20 
R    357-26JA (24079-26): Thrust collar .094"   (2,38 mm) R 357-26JA  24079-26    usa  3.50  2.94 
R    357-26KA (24082-26): Thrust collar .098"   (2,48 mm) R 357-26KA  24082-26    usa  3.50  2.94 
R    357-26LA (24084-26): Thrust collar .102"   (2,59 mm) R 357-26LA  24084-26    usa  3.50  2.94 
R    358-17A (24100-17): Set of flywheel thrust collars R 358-17A  24100-17  11 pieces  japan  25.00  21.00 
R    358-17B (24102-17): Thrust collar .066"   (1,67 mm) R 358-17B  24102-17    usa  3.00  2.52 
    358-17C (24104-17): Thrust collar .070"   (1,77 mm) 358-17C  24104-17    usa  5.00  4.20 
R    358-17C (24104-17): Thrust collar .070"   (1,77 mm) R 358-17C  24104-17    usa  3.00  2.52 
R    358-17D (24106-17): Thrust collar .074"   (1,87 mm) R 358-17D  24106-17    usa  3.00  2.52 
    358-17D (24106-17): Thrust collar .074"   (1,87 mm) 358-17D  24106-17    usa  5.00  4.20 
    358-17E (24108-17): Thrust collar .078"   (1,98 mm) 358-17E  24108-17    usa  5.00  4.20 
R    358-17E (24108-17): Thrust collar .078"   (1,98 mm) R 358-17E  24108-17    usa  3.00  2.52 
    358-17F (24111-17): Thrust collar .082"   (2,08 mm) 358-17F  24111-17    usa  5.00  4.20 
R    358-17F (24111-17): Thrust collar .082"   (2,08 mm) R 358-17F  24111-17    usa  3.00  2.52 
    358-17G (24113-17): Thrust collar .086"   (2,18 mm) 358-17G  24113-17    usa  5.00  4.20 
R    358-17G (24113-17): Thrust collar .086"   (2,18 mm) R 358-17G  24113-17    usa  3.00  2.52 
R    358-17H (24115-17): Thrust collar .090"   (2,28 mm) R 358-17H  24115-17    usa  3.00  2.52 
    358-17H (24115-17): Thrust collar .090"   (2,28 mm) 358-17H  24115-17    usa  5.00  4.20 
R    358-17JA (24117-17): Thrust collar .094"   (2,38 mm) R 358-17JA  24117-17    usa  3.00  2.52 
R    358-17KA (24120-17): Thrust collar .098"   (2,49 mm) R 358-17KA  24120-17    usa  3.00  2.52 
R    358-17LA (24122-17): Thrust collar .102"   (2,59 mm) R 358-17LA  24122-17    usa  3.00  2.52 
R    358-17MA (24101-17): Thrust collar .060"   (1,52 mm) R 358-17MA  24101-17    usa  3.00  2.52 
    358-36 (24781-36): Left bearing spacer 358-36  24781-36    usa  8.00  6.72 
R    358-36 (24781-36): Left bearing spacer R 358-36  24781-36      3.00  2.52 
R    361-12 (23985-12): Key, sprocket and gear shaft R 361-12  23985-12    usa  1.10  0.92 
    361-12 (23985-12): Key, sprocket and gear shaft 361-12  23985-12    usa  2.00  1.68 
    364-12 (  364-12): Nut, flywheel shaft / crank pin / mainshaft  11/16"-18 364-12  364-12    usa  14.00  11.76 
    364-29 (    7974): Nut, sprocket shaft & gear shaft    5/8" -18 364-29  7974    usa  7.00  5.88 
R    364-29 (    7974): Nut, sprocket shaft & gear shaft    5/8" -18 R 364-29  7974    usa  4.00  3.36 
    364-30 (    8034): Nut, sprocket shaft & gear shaft    3/4" -18 364-30  8034    usa  17.00  14.28 
    364-36 (24023-36): Nut, sprocket shaft & gear shaft    3/4" -18 364-36  24023-36  park  usa  11.00  9.24 
R    364-36 (24023-36): Nut, sprocket shaft & gear shaft    3/4" -18 R 364-36  24023-36      5.00  4.20 
R    364-36jims (24023-36): Nut, sprocket shaft & gear shaft    3/4" -18  -  JIMS R 364-36jims  24023-36    usa  15.00  12.60 
    364-37 (    8010): Nut, crank pin & mainshaft         11/16"-18 364-37  8010    usa  4.00  3.36 
R    365-15 (  365-15): Nut, crank pin R 365-15  365-15      8.50  7.14 
    366-36 (23966-36): Nut, crank pin     7/8" -18 366-36  23966-36  park  usa  14.00  11.76 
R    366-36 (23966-36): Nut, crank pin     7/8" -18 R 366-36  23966-36    usa  5.00  4.20 
    366-41 (23967-41): Nut, crank pin 366-41  23967-41    usa  12.00  10.08 
R    366-41 (23967-41): Nut, crank pin R 366-41  23967-41    usa  5.50  4.62 
    368-12 (23982-12): Lockwasher, crank pin nut 368-12  23982-12    usa  2.50  2.10 
R    368-12 (23982-12): Lockwasher, crank pin nut R 368-12  23982-12    usa  1.10  0.92 
    368-29 (24016-29): Lockwasher, shaft nut 368-29  24016-29    usa  2.50  2.10 
R    368-29 (24016-29): Lockwasher, shaft nut R 368-29  24016-29      1.00  0.84 
R    369-41 (23971-41): Lockwasher, crank pin nut R 369-41  23971-41      0.60  0.50 
    369-41 (23971-41): Lockwasher, crank pin nut 369-41  23971-41    usa  3.00  2.52 
    370-36 (24015-36): Lockwasher, shaft nut & crank pin nut 370-36  24015-36    usa  3.00  2.52 
R    370-36 (24015-36): Lockwasher, shaft nut & crank pin nut R 370-36  24015-36    usa  0.60  0.50 
    372-21 (23972-21): Washer, flywheel Std.  .055"  (1,39 mm) 372-21  23972-21  steel  usa  7.00  5.88 
R    372-21B (23972-21): Washer, flywheel O.S.  .060"  (1,52 mm) R 372-21B  23972-21  steel  usa  4.00  3.36 
R    372-21C (23972-21): Washer, flywheel O.S.  .067"  (1,70 mm) R 372-21C  23972-21  steel  usa  4.00  3.36 
R    372-36 (23972-36): Washer, flywheel Std.  .055"  (1,39 mm) R 372-36  23972-36  steel  usa  6.00  5.04 
R    372-36B (23972-36): Washer, flywheel O.S.  .060" R 372-36B  23972-36  steel  usa  6.00  5.04 
    372-41 (23973-41): Washer, flywheel Std.  .055" 372-41  23973-41  bronze  usa  7.00  5.88 
R    372-41 (23973-41): Washer, flywheel Std.  .055" R 372-41  23973-41  steel  usa  4.50  3.78 
R    372-41B (23973-41): Washer, flywheel O.S.  .060" R 372-41B  23973-41  bronze  usa  5.00  4.20 
R    372-41S (23973-41): Washer, flywheel O.S.  .060" R 372-41S  23973-41  steel  usa  4.50  3.78 
    403-37 (24511-37): Set crankcases,includes studs, races,bushings 403-37  24511-37    usa  625.00  525.21 
    411-37 (24975-37): Strainer, crankcase oil 411-37  24975-37    usa  12.00  10.08 
R    411-37 (24975-37): Strainer, crankcase oil R 411-37  24975-37      6.00  5.04 
R    411-37A (     333): Retainer pin, strainer    1/8" x 1 3/4" R 411-37A  333      0.50  0.42 
    411-37A (     333): Retainer pin, strainer    1/8" x 1 3/4" 411-37A  333    usa  0.80  0.67 
    411-37A.2pack (     333): Retainer pins, strainer  1/8" x 1 3/4" 411-37A.2pack  333    usa  4.00  3.36 
R    411-37kit (24975-37): Strainer, crankcase oil, with gasket & pin R 411-37kit  24975-37      7.00  5.88 
R    412-36 (24641-36): Bushing, oil pump shaft R 412-36  24641-36    usa  11.00  9.24 
R    413-15 (  413-15): Right crankcase bushing Std. R 413-15  413-15    usa  41.00  34.45 
    413-29 (  413-29): Right crankcase bushing Std. 413-29  413-29    usa  65.00  54.62 
    413-30 (  413-30): Right crankcase bushing Std. 413-30  413-30    usa  65.00  54.62 
R    413-30 (  413-30): Right crankcase bushing Std. R 413-30  413-30    usa  41.00  34.45 
R    413-36 (  413-36): Right crankcase bushing Std. O.D. 2.002" R 413-36  413-36    usa  41.00  34.45 
    413-36 (  413-36): Right crankcase bushing Std. O.D. 2.002" 413-36  413-36    usa  75.00  63.02 
R    413-36B (  413-36B): Right crankcase bushing           +.002" O.S. R 413-36B  413-36B    usa  42.00  35.29 
R    413-36C (  413-36C): Right crankcase bushing           +.005" O.S. R 413-36C  413-36C    usa  43.00  36.13 
R    413-36D (  413-36D): Right crankcase bushing           +.010" O.S. R 413-36D  413-36D    usa  45.00  37.81 
R    413-36E (  413-36E): Right crankcase bushing           +.015" O.S. R 413-36E  413-36E    usa  45.00  37.81 
    413-37A (  413-37A): Right crankcase bushing Std. 413-37A  413-37A    usa  75.00  63.02 
    413-39A (24585-39): Right crankcase bushing Std. O.D. 1.753" 413-39A  24585-39    usa  40.00  33.61 
    413-39A.2pack (24585-39): Right crankcase bushings Std. O.D. 1.753" 413-39A.2pack  24585-39    usa  65.00  54.62 
R    413-39AB (24586-39): Right crankcase bushing     +.002" O.S. R 413-39AB  24586-39    usa  42.00  35.29 
    413-39AB (24586-39): Right crankcase bushing     +.002" O.S. 413-39AB  24586-39    usa  75.00  63.02 
    413-39AC (24587-39): Right crankcase bushing     +.005" O.S. 413-39AC  24587-39    usa  75.00  63.02 
R    413-39AC (24587-39): Right crankcase bushing     +.005" O.S. R 413-39AC  24587-39    usa  42.00  35.29 
R    413-39AD (24588-39): Right crankcase bushing     +.010" O.S.  -  JIMS R 413-39AD  24588-39    usa  75.00  63.02 
R    413-39AE (24589-39): Right crankcase bushing     +.032" O.S.  -  JIMS R 413-39AE  24589-39    usa  75.00  63.02 
R    413-40 (24595-40): Right crankcase bushing Std.O.D.  2.002"  -  JIMS R 413-40  24595-40    usa  54.00  45.37 
R    413-40A (24599-40): Right crankcase bushing Std.O.D.  2.002"  -  JIMS R 413-40A  24599-40    usa  54.00  45.37 
R    413-40AB (24600-40): Right crankcase bushing     +.002" O.S. R 413-40AB  24600-40    usa  41.00  34.45 
R    413-40AC (24601-40): Right crankcase bushing     +.005" O.S. R 413-40AC  24601-40    usa  41.00  34.45 
R    413-40AD (24602-40): Right crankcase bushing     +.010" O.S. R 413-40AD  24602-40    usa  42.00  35.29 
R    413-40B (24596-40): Right crankcase bushing     +.002" O.S. R 413-40B  24596-40    usa  42.00  35.29 
R    413-40C (24597-40): Right crankcase bushing     +.005" O.S. R 413-40C  24597-40    usa  42.00  35.29 
R    413-40D (24598-40): Right crankcase bushing     +.010" O.S. R 413-40D  24598-40    usa  45.00  37.81 
R    413-40D.015 (24598-40): Right crankcase bushing     +.015" O.S. R 413-40D.015  24598-40    usa  45.00  37.81 
R    413-40Dji (24598-40): Right crankcase bushing     +.010" O.S.  -  JIMS R 413-40Dji  24598-40    usa  90.00  75.63 
R    413-40E (24598-40): Right crankcase bushing     +.032" O.S.  -  JIMS R 413-40E  24598-40    usa  90.00  75.63 
    414-36 (24650-36): Bearing, right side  Std. 414-36  24650-36    usa  75.00  63.02 

Pages : [<< prev] ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... [next >>]


[Jan Willem Boon Main Page]

generator, timer, starter, spark coil, spark plugs, ignition
chains, sprockets, transmission, clutch
exhaust systems
axles, brakes, rims, spokes, forks, steering dampers, stands, footboards, seat post, shock absorbers, luggage carrier, ride control, handlebars, windshields, chain guards, fenders, legshields, tanks, oil/gas lines
all
engine, oil pumps etc.
common screws, nuts, washers, rivets, bearings, rollers, wire terminals, clips, clamps, retaining rings, o-rings, grommets, oil seals
miscellaneous
batteries, speedometers, lamps, instrument panel, switches, electrical, sidecar, tools
inlet pipes, carburetor, air cleaner

About the part numbers:

The number in the "Order #"-column is the number we need if you want to order the part.
The number in the "OEM #"-column is the "Original Equipment Manufacturer" number, the original part number.

From the Order number you can tell if it is an original or repro part: If the number begins with a letter it is a repro part. (usually a B for parts, an L for books, C for Colony kits, etc.)
Many items are listed without a price, this means they are in stock but you will have to ask for a price quote.

About Export price:

Price without sales tax, sales outside the EU

Currency from 18-11-2008
Source: www.oanda.com