266 hits for
Model "FX" ... (all of these words)
in section "misc" ...
| limit hits to section: | |||||||||
| hardware | engine | inlet | ignition | transmission | frame | exhaust | instruments | misc. | all |
| Order # ? | OEM # ? | Description | Finish | Origin | Price (EUR) | Export (EUR)? | |
| 14031-83 | 14031-83 | Decal, vehicle emission control info | 20.00 | 16.80 | |||
| 14031-84 | 14031-84 | Decal, vehicle emission control info | 20.00 | 16.80 | |||
| 14033-83 | 14033-83 | Decal, vehicle emission control info | |||||
| 14046-83 | 14046-83 | Decal - fuel tank | black & grey | 25.00 | 21.00 | ||
| 14050-83 | 14050-83 | Decal "Harley-Davidson FXR-T" | 20.00 | 16.80 | |||
| 14050-86 | 14050-86 | Decal, fork clamp - "Liberty" 1 1/4" x 10" | blackgreyred,bl | 45.00 | 37.81 | ||
| 14053-83 | 14053-83 | Decal "FXR-Touring" 1" x 4" | gold | 12.00 | 10.08 | ||
| 14055-84 | 14055-84 | Trim, upper - console | black | usa | 17.00 | 14.28 | |
| 14056-84 | 14056-84 | Trim, lower - console | black | usa | 14.00 | 11.76 | |
| 14057-84 | 14057-84 | Decal, gas / petrol / fuel tank "Harley-Davidson" 3" x 4" | black / gold | usa | 17.00 | 14.28 | |
| 14061-84 | 14061-84 | Wing decal, gas tank side - Right "winged logo" 3" x 11 1/4" | goldbrowblack | usa | 25.00 | 21.00 | |
| 14062-84 | 14062-84 | Wing decal, gas tank side - Left "winged logo" 3" x 11 1/4" | goldbrownblack | usa | 25.00 | 21.00 | |
| 14063-84 | 14063-84 | Wing decal, gas tank side - Right "winged logo" 3" x 11 1/4" | silvergrayblack | usa | 45.00 | 37.81 | |
| 14064-84 | 14064-84 | Wing decal, gas tank side - Left "winged logo" 3" x 11 1/4" | silvergrayblack | usa | 45.00 | 37.81 | |
| 14067-84 | 14067-84 | Decal, "Harley-Davidson Motor Company inc." 1 3/4" x 9 3/4" | blackredsilver | usa | 22.00 | 18.48 | |
| 14068-84 | 14068-84 | Decal, "Harley-Davidson Motor Company inc." 1 3/4" x 9 3/4" | black-red-gold | usa | 22.00 | 18.48 | |
| 14072-86 | 14072-86 | Nameplate - right bar & shield 3 1/4" x 4 1/4" | gold & black | usa | 25.00 | 21.00 | |
| 14072-88 | 14072-88 | Nameplate - right bar & shield 3 1/4" x 4 1/4" | gold & black | usa | 25.00 | 21.00 | |
| 14073-86 | 14073-86 | Nameplate - left bar & shield 3 1/4" x 4 1/4" | gold & black | 25.00 | 21.00 | ||
| 14073-88 | 14073-88 | Nameplate - left bar & shield 3 1/4" x 4 1/4" | usa | 25.00 | 21.00 | ||
| 14075-84 | 14075-84 | Decal, vehicle emission control info | 20.00 | 16.80 | |||
| 14077-86 | 14077-86 | Decal, "Grand Touring Edition" 3" x 8 3/4" | blackbluesilver | 30.00 | 25.21 | ||
| 14078-86 | 14078-86 | Decal, "Grand Touring Edition" 3" x 8 3/4" | black red gold | 15.00 | 12.60 | ||
| 14079-84 | 14079-84 | Decal, vehicle emission control info | 20.00 | 16.80 | |||
| 14101-84 | 14101-84 | Decal "Do not overfill oil tank" | 25.00 | 21.00 | |||
| 14106-85 | 14106-85 | Nameplate - right bar & shield 3 1/4" x 4 1/4" | silver & black | 20.00 | 16.80 | ||
| 14114-86 | 14114-86 | Decal - windshield | usa | 55.00 | 46.21 | ||
| 14116-86 | 14116-86 | Label - ignition | 5.00 | 4.20 | |||
| 14117-90 | 14117-90 | Ignition label - domestic | usa | 8.00 | 6.72 | ||
| 14118-86 | 14118-86 | Decal, Tour-pak "Harley-Davidson" 3/4" x 7" | gold | 35.00 | 29.41 | ||
| 14119-86 | 14119-86 | Decal, Tour-pak "Harley-Davidson" 3/4" x 7" | silver | usa | 35.00 | 29.41 | |
| 14121-90 | 14121-90 | Label - ignition switch | HDI | 9.00 | 7.56 | ||
| 14123-86 | 14123-86 | Decal, gas / petrol / fuel tank - "Harley-Davidson" | red & slate gra | usa | 22.00 | 18.48 | |
| 14124-86 | 14124-86 | Decal, gas / petrol / fuel tank - "Harley-Davidson" | silver & black | usa | 22.00 | 18.48 | |
| 14125-86 | 14125-86 | Decal, gas / petrol / fuel tank - "Harley-Davidson" | gold & black | usa | 22.00 | 18.48 | |
| 14135-86 | 14135-86 | Decal - gas/petrol/fuel tank - left "Ms.Liberty" | blacksilver red | usa | 75.00 | 63.02 | |
| 14136-86 | 14136-86 | Decal - gas/petrol/fuel tank - right "Ms.Liberty" | blacksilver red | usa | 75.00 | 63.02 | |
| 14154-86 | 14154-86 | Decal - left | 8.00 | 6.72 | |||
| 14172-87 | 14172-87 | Decal, gas / petrol / fuel tank rootbeer, gold & black | 2 3/4" x 8 1/4" | usa | 30.00 | 25.21 | |
| 14202-88 | 14202-88 | Decal, gas / petrol / fuel tank -right "winged logo" 4"x 12" | silvegrayorange | 30.00 | 25.21 | ||
| 14203-88 | 14203-88 | Decal, gas / petrol / fuel tank -right "winged logo" 4"x 12" | silvewhitorange | 30.00 | 25.21 | ||
| 14204-88 | 14204-88 | Decal, gas/petrol/fuel tank - "Harley-Davidson USA" 2 7/8" x 6" | burgundy&silver | usa | 30.00 | 25.21 | |
| 14205-88 | 14205-88 | Decal, gas/petrol/fuel tank - "Harley-Davidson USA" 2 7/8" x 6" | blue & silver | usa | 30.00 | 25.21 | |
| 14221-88 | 14221-88 | Decal, gas / petrol / fuel tank - left 85th anniv "winged logo" | gold,orangegrey | 45.00 | 37.81 | ||
| 14222-88 | 14222-88 | Decal, gas / petrol / fuel tank - right 85th anniv "winged logo" | gold,orangegrey | 45.00 | 37.81 | ||
| 14256-90 | 14256-90 | Decal, dipstick cover "Sturgis 5-speed" 1 3/4" x 1 1/2" | black & chrome | 4.00 | 3.36 | ||
| 14261-91 | 14261-91 | Decal, gas / petrol/fuel tank "Harley-Davidson motorcycles USA" | silvredorangbla | usa | 50.00 | 42.01 | |
| 14262-91 | 14262-91 | Decal, gas / petrol / fuel tank "Harley-Davidson mc usa" 2 3/4x10 | silvmetgrayblac | 50.00 | 42.01 | ||
| 14263-91 | 14263-91 | Decal - dipstick cover | usa | 10.00 | 8.40 | ||
| 14306-90 | 14306-90 | Decal, gas/petrol/fuel tank - left "winged logo" 3" x 9 1/2" | blue's & meteor | usa | 37.00 | 31.09 | |
| 14307-90 | 14307-90 | Decal, gas/petrol/fuel tank - left "winged logo" 3" x 9 1/2" | blackgoldred | usa | 37.00 | 31.09 | |
| 14308-93 | 14308-93 | Decal, gas / petrol / fuel tank - RH | redblayewhgold | usa | 35.00 | 29.41 | |
| 14310-93 | 14310-93 | Decal, gas / petrol / fuel tank - left | meteaqubluesilv | usa | 35.00 | 29.41 | |
| 14311-90 | 14311-90 | Decal, gas/petrol/fuel tank - right "winged logo" 3" x 9 1/2" | blue's & meteor | usa | 35.00 | 29.41 | |
| 14313-93 | 14313-93 | Decal, gas / petrol / fuel tank - right | meteaqubluesilv | usa | 35.00 | 29.41 | |
| 14314-90 | 14314-90 | Decal, gas / petrol / fuel tank-right "Sturgis,bar & shield" 2x7 | orange & black | usa | 20.00 | 16.80 | |
| 14315-90 | 14315-90 | Decal, gas / petrol / fuel tank-left "Sturgis,bar & shield" 2x7 | orange & black | usa | 20.00 | 16.80 | |
| 14316-90 | 14316-90 | Decal, gas/petrol/fuel tank "Harley-Davidson" 1 1/2" x 7 1/2" | gray & red | usa | 35.00 | 29.41 | |
| 14317-90 | 14317-90 | Decal, gas/petrol/fuel tank "Harley-Davidson" 1 1/2" x 7 1/2" | dark red & red | usa | 35.00 | 29.41 | |
| 14318-90 | 14318-90 | Decal, gas/petrol/fuel tank "Harley-Davidson" 1 1/2" x 7 1/2" | dark blue/blue | usa | 45.00 | 37.81 | |
| 14319-90 | 14319-90 | Decal, gas/petrol/fuel tank - left "Harley-Davidson made in usa" | blacksilvergray | usa | 45.00 | 37.81 | |
| 14320-90 | 14320-90 | Decal, gas/petrol/fuel tank - left "Harley-Davidson made in usa" | red silver gold | 45.00 | 37.81 | ||
| 14321-90 | 14321-90 | Decal, gas/petrol/fuel tank - right "Harley-Davidson made in usa" | red silver gold | 45.00 | 37.81 | ||
| 14322-90 | 14322-90 | Decal, gas/petrol/fuel tank - right "Harley-Davidson made in usa" | blacksilvergray | usa | 45.00 | 37.81 | |
| 14323-90 | 14323-90 | Decal, gas/petrol/fuel tank - left "Harley-Davidson" 3" x 9" | redblackgoldora | usa | 35.00 | 29.41 | |
| 14324-90 | 14324-90 | Decal, gas/petrol/fuel tank - left "Harley-Davidson" 3" x 9" | silverdbluemete | usa | 35.00 | 29.41 | |
| 14325-90 | 14325-90 | Decal, gas/petrol/fuel tank - right "Harley-Davidson" 3" x 9" | redblackgoldora | usa | 35.00 | 29.41 | |
| 14326-90 | 14326-90 | Decal, gas/petrol/fuel tank - right "Harley-Davidson" 3" x 9" | silverdbluemete | usa | 35.00 | 29.41 | |
| 14349-92 | 14349-92 | Decal, gas/petrol/fuel tank, right "winged logo" 2 1/2" x 13 3/4" | goldblackcreme | 40.00 | 33.61 | ||
| 14351-92 | 14351-92 | Decal, gas/petrol/fuel tank - left "winged logo" 2 1/2" x 13 3/4" | silverbluecreme | usa | 40.00 | 33.61 | |
| 14352-92 | 14352-92 | Decal, gas/petrol/fuel tank, right "winged logo" 2 1/2" x 13 3/4" | silverbluecreme | usa | 40.00 | 33.61 | |
| 14354-92 | 14354-92 | Decal, gas / petrol / fuel tank - right "Harley-Davidson" | black & red | 37.00 | 31.09 | ||
| 14355-92 | 14355-92 | Decal, gas / petrol / fuel tank - left "Harley-Davidson" | black & orange | usa | 37.00 | 31.09 | |
| 14356-92 | 14356-92 | Decal, gas / petrol / fuel tank - right "Harley-Davidson" | black & orange | usa | 37.00 | 31.09 | |
| 14357-92 | 14357-92 | Decal, gas / petrol / fuel tank - left "Harley-Davidson" | wineberrysilver | usa | 37.00 | 31.09 | |
| 14358-92 | 14358-92 | Decal, gas / petrol / fuel tank - right "Harley-Davidson" | wineberrysilver | usa | 37.00 | 31.09 | |
| 14359-92 | 14359-92 | Decal, gas / petrol / fuel tank - left "Harley-Davidson" | dcandysap & sil | 37.00 | 31.09 | ||
| 14360-92 | 14360-92 | Decal, gas / petrol / fuel tank - right "Harley-Davidson" | dcandysap & sil | 37.00 | 31.09 | ||
| 14378-92 | 14378-92 | Decal, fuel tank - left "Daytona 50" 4 1/2 x 13 1/2 | silverpink blue | 60.00 | 50.42 | ||
| 14379-92 | 14379-92 | Decal, fuel tank - right "Daytona 50" 4 1/2 x 13 1/2 | silverpink blue | 60.00 | 50.42 | ||
| 14380-93 | 14380-93 | Decal, gas/petrol/fuel tank, right "winged logo" 2 1/2" x 13 3/4" | redsilblaccreme | 43.00 | 36.13 | ||
| 14381-93 | 14381-93 | Decal, gas/petrol/fuel tank - left "winged logo" 2 1/2" x 13 3/4" | redsilblaccreme | 43.00 | 36.13 | ||
| 14382-93 | 14382-93 | Decal, gas/petrol/fuel tank - left "winged logo" 2 1/2" x 13 3/4" | silvblublaccrem | 50.00 | 42.01 | ||
| 14383-93 | 14383-93 | Decal, gas/petrol/fuel tank, right "winged logo" 2 1/2" x 13 3/4" | silvblublaccrem | 50.00 | 42.01 | ||
| 14384-93 | 14384-93 | Decal - left "Harley-Davidson" | aquabluemeteor | usa | 36.00 | 30.25 | |
| 14385-93 | 14385-93 | Decal - right "Harley-Davidson" | aquabluemeteor | usa | 36.00 | 30.25 | |
| 14402-93 | 14402-93 | Decal, gas / petrol / fuel tank - right - "wide glide" | goblayelwhitred | usa | 35.00 | 29.41 | |
| 14403-93 | 14403-93 | Decal, gas / petrol / fuel tank - left - "wide glide" | goblayelwhitred | usa | 35.00 | 29.41 | |
| 14404-95 | 14404-95 | Decal, gas / petrol / fuel tank - right | blue | usa | 100.00 | 84.03 | |
| 14405-95 | 14405-95 | Decal, gas / petrol / fuel tank - left | blue | usa | 100.00 | 84.03 | |
| 14406-95 | 14406-95 | Decal, front fender | blue | usa | 45.00 | 37.81 | |
| 14407-95 | 14407-95 | Decal, rear fender - right | blue | usa | 45.00 | 37.81 | |
| 14415-95 | 14415-95 | Decal, rear fender - left | blue | usa | 45.00 | 37.81 | |
| 14423-95 | 14423-95 | Decal, gas / petrol / fuel tank - right | red | 50.00 | 42.01 | ||
| 14424-95 | 14424-95 | Decal, gas / petrol / fuel tank - left | red | 50.00 | 42.01 | ||
| 14426-95 | 14426-95 | Decal - front fender | red | usa | 45.00 | 37.81 | |
| 14427-95 | 14427-95 | Decal, rear fender - right | red | usa | 45.00 | 37.81 | |
| 14428-95 | 14428-95 | Decal, rear fender - left | red | usa | 45.00 | 37.81 | |
| 14469-95 | 14469-95 | Decal, gas / petrol / fuel tank - left | black/pale gold | usa | 85.00 | 71.42 | |
| 14470-95 | 14470-95 | Decal, gas / petrol / fuel tank - right | black/pale gold | usa | 85.00 | 71.42 |
About the part numbers:
The number in the "Order #"-column is the number we need if you want to order the part.
The number in the "OEM #"-column is the "Original Equipment Manufacturer" number, the original part number.
From the Order number you can tell if it is an original or repro part: If the number begins with a letter it is a repro part. (usually a B for parts, an L for books, C for Colony kits, etc.)
Many items are listed without a price, this means they are in stock but you will have to ask for a price quote.
About Export price:
Price without sales tax, sales outside the EU