69 hits for
Model "Hummer" ... (all of these words)
in section "instruments" ...
| limit hits to section: | |||||||||
| hardware | engine | inlet | ignition | transmission | frame | exhaust | instruments | misc. | all |
| Order # ? | OEM # ? | Description | Finish | Origin | Price (EUR) | Export (EUR)? | |
| 4509-38B | 71098-38 | Washer, insulating - dash, fender | usa | 2.00 | 1.68 | ||
| R 4904-35B | 67710-35 | Body, headlight | black | 44.00 | 36.97 | ||
| R 4904-35C | 67710-35 | Body, headlight | chrome | 44.00 | 36.97 | ||
| 4905-29 | 67861-29 | Bolt, headlight fastening | usa | 10.00 | 8.40 | ||
| R 4906-35 | 67731-35 | Headlight lens (not for road use) cycleray | india | 11.00 | 9.24 | ||
| 4914-35N | 67713-35 | Door, or bezel | green | usa | 20.00 | 16.80 | |
| R 4914-35NC | 67713-35 | Door, or bezel | chrome | taiwan | 18.00 | 15.12 | |
| R 4918-35 | 67715-35 | Screw, door fastening | cad | usa | 1.00 | 0.84 | |
| 4918-35 | 67715-35 | Screw, door fastening | usa | 3.00 | 2.52 | ||
| R 4918-35C | 67715-35 | Screw, door fastening | chrome | usa | 1.50 | 1.26 | |
| R 4918-35P | 67715-35 | Screw, door fastening | park | usa | 1.00 | 0.84 | |
| R 4922-35 | 67741-35 | Reflector, headlamp | 14.00 | 11.76 | |||
| R 4935-35 | 67753-35 | Wiring, inside lamp with socket | taiwan | 8.00 | 6.72 | ||
| 4938-35 | 67758-35 | Block, terminal | usa | 10.00 | 8.40 | ||
| 4940-35 | 67760-35 | Screw, terminal 8-32 | usa | 1.00 | 0.84 | ||
| 4941-35 | 67761-35 | Screw, terminal 10-32 | usa | 1.00 | 0.84 | ||
| R 5058-47 | 68165-47 | Bulb, taillight | 6 Volt | taiwan | 2.00 | 1.68 | |
| 5058-47 | 68165-47 | Bulb, taillight | 6 Volt | usa | 5.00 | 4.20 | |
| 5082-39 | 72010-39 | Bracket, switch mounting | usa | 3.00 | 2.52 | ||
| 5083-39 | 72015-39 | Insulation, stop light switch | usa | 2.50 | 2.10 | ||
| R 5083-39 | 72015-39 | Insulation, stop light switch | usa | 1.40 | 1.17 | ||
| 5084-39 | 72017-39 | Spring, switch operating | black | usa | 12.00 | 10.08 | |
| R 5084-39 | 72017-39 | Spring, switch operating | black | usa | 3.00 | 2.52 | |
| R 5084-39C | 72017-39 | Spring, switch operating | chrome | usa | 6.00 | 5.04 | |
| 5084-39Z | 72017-39 | Spring, switch operating | zinc | usa | 7.50 | 6.30 | |
| 5088-39A | 72020-39 | Pull wire, stop light | park | usa | 5.00 | 4.20 | |
| 7223-34 | 3779 | Bolt, scavenger pump cover | park | usa | 4.00 | 3.36 | |
| R 7223-34 | 3779 | Bolt, scavenger pump cover | cad | usa | 2.00 | 1.68 | |
| R 7223-34C | 3779 | Bolt, scavenger pump cover | chrome | usa | 2.20 | 1.84 | |
| 8328-39 | 7036 | Spring lockwasher, 1/4" mounting screw | usa | 0.40 | 0.33 | ||
| 11322-41 | 58768-41 | Fastener, lap cover / single turn button curtain fastener | usa | 8.00 | 6.72 | ||
| 13332-25A | 3860 | Bolt, oil pump mounting | park | usa | 7.50 | 6.30 | |
| R 13332-25A | 3860 | Bolt, oil pump mounting | cad | usa | 2.50 | 2.10 | |
| 13332-25A38 | 3860 | Bolt, oil pump mounting "1038 CP" | zinc | usa | 8.00 | 6.72 | |
| R 13332-25AC | 3860 | Bolt, oil pump mounting | chrome | usa | 3.00 | 2.52 | |
| 13332-25Acad | 3860HW | Bolt, oil pump mounting "Rockford" | cad | usa | 3.20 | 2.68 | |
| R 13332-25AP | 3860 | Bolt, oil pump mounting | park | usa | 2.30 | 1.93 | |
| 13408-34 | 2586 | Screw, 6-32 x 1/2" round head contact terminal | usa | 2.50 | 2.10 | ||
| 13412-47 | 6185 | Washer, 3/16" x 1/2" x 1/16" terminal box / fender terminal | bakelite | usa | 2.50 | 2.10 | |
| 67009-57 | 67009-57 | Speedometer drive kit - miles | usa | ||||
| 67060-51 | 67060-51 | Cable core, speedometer | usa | 35.00 | 29.41 | ||
| 67100-47 | 67100-47 | Drive gear & shaft | usa | 75.00 | 63.02 | ||
| 67110-49 | 67110-49 | Bushing screw, speedometer driven gear | usa | 17.00 | 14.28 | ||
| 67150-47 | 67150-47 | Drive gear - 18" wheels | usa | ||||
| 67190-55 | 67190-55 | Speedometer drive felft washer | usa | ||||
| 67193-55 | 67193-55 | Speedometer drive washer retainer | usa | ||||
| 68091-60 | 68091-60 | Lens, tail lamp | red | ||||
| R 68092-25 | 68092-25 | Lens, tail lamp type 2, serrated glass | usa | 26.00 | 21.84 | ||
| 68092-55 | 68092-55 | Lens, tail lamp - outlook | 40.00 | 33.61 | |||
| 68107-55 | 68107-55 | Spring, tail lamp lens | 8.00 | 6.72 | |||
| 68124-55 | 68124-55 | Gasket, taillamp door | |||||
| 68155-55A | 68155-55A | Plug, tail lamp | 14.00 | 11.76 | |||
| 68161-55 | 68161-55 | Tail lamp connector contact | 6.00 | 5.04 | |||
| 68165-47 | 68165-47 | Bulb, tail and stop lamp - dual filament | 6 Volt | ||||
| 68165-47T | 68165-47 | Bulb, tail and stop lamp - dual filament "Eagle Iron" | 1.50 | 1.26 | |||
| 71098-38 | 71098-38 | Washer, insulating (4509-38B) | usa | 2.00 | 1.68 | ||
| 71502-63 | 71502-63 | Toggle switch, headlamp | 50.00 | 42.01 | |||
| 71503-55 | 71503-55 | Knob, light switch | usa | 35.00 | 29.41 | ||
| 72030-47 | 72030-47 | Spring clip - stop light switch | usa | 12.00 | 10.08 | ||
| 91675-53 | 91675-53 | Speedometer illuminator cpt. | usa | 40.00 | 33.61 | ||
| 91775-51 | 91775-51 | Spark plug holder | chrome | usa | 195.00 | 163.86 | |
| 91782-51 | 91782-51 | Clip, spark plug holder, inner | usa | 2.00 | 1.68 | ||
| 91783-51 | 91783-51 | Clip, spark plug holder, outer | usa | 2.00 | 1.68 | ||
| 94572-47 | 94572-47 | Handle, spark plug wrench (93032-47) | |||||
| 99452-57used | 99452-57 | Parts catalog '48-'57 | usa | 115.00 | 108.49 | ||
| 99452-60 | 99452-60 | Parts catalog '48-'60 | usa | 115.00 | 108.49 | ||
| 99452-63used | 99452-63 | Parts catalog '53-'63 | usa | 95.00 | 89.62 | ||
| 99452-64used | 99452-64 | Parts supplement 1964 | usa | 17.00 | 16.03 | ||
| 99452-65used | 99452-65 | Parts supplement '64-'65 | usa | 17.00 | 16.03 |
About the part numbers:
The number in the "Order #"-column is the number we need if you want to order the part.
The number in the "OEM #"-column is the "Original Equipment Manufacturer" number, the original part number.
From the Order number you can tell if it is an original or repro part: If the number begins with a letter it is a repro part. (usually a B for parts, an L for books, C for Colony kits, etc.)
Many items are listed without a price, this means they are in stock but you will have to ask for a price quote.
About Export price:
Price without sales tax, sales outside the EU