234 hits for
Model "XLCR" ... (all of these words)
in section "frame" ...
| limit hits to section: | |||||||||
| hardware | engine | inlet | ignition | transmission | frame | exhaust | instruments | misc. | all |
| Order # ? | OEM # ? | Description | Finish | Origin | Price (EUR) | Export (EUR)? | |
| 2423-30 | 42269-30 | Clevis pin | usa | 1.50 | 1.26 | ||
| 2752-30 | 48310-30 | Cup, head bearing | cad | usa | 46.00 | 38.65 | |
| R 2752-30 | 48310-30 | Cup, head bearing | eu | 28.00 | 23.52 | ||
| R 2756-39A | 48346-39 | Cone, lower or upper | eu | 15.00 | 12.60 | ||
| 40520-63 | 40520-63 | Bushing, shifter shaft ( in right crankcase) | usa | 5.00 | 4.20 | ||
| R 40520-63 | 40520-63 | Bushing, shifter shaft ( in right crankcase) - JIMS | usa | 3.00 | 2.52 | ||
| 41196-73 | 41196-73 | Spacer, bearing - 3/4" | 10.00 | 8.40 | |||
| 41480-79 | 41480-79 | Rear sprocket 47 T | chrome | 85.00 | 71.42 | ||
| 41480-79T | 41480-79T | Rear sprocket 47 T "Eagle Iron" | chrome | 115.00 | 96.63 | ||
| 41563-77 | 41563-77 | Axle | 55.00 | 46.21 | |||
| 41570-77 | 41570-77 | Adjuster, rear axle | 12.00 | 10.08 | |||
| 41606-77 | 41606-77 | Spacer, rear axle, left / right | zinc | usa | 12.00 | 10.08 | |
| 41809-77 | 41809-77 | Disc, brake | 195.00 | 163.86 | |||
| 42269-30 | 42269-30 | Clevis pin | 2.00 | 1.68 | |||
| 42269-30T | 42269-30 | Clevis pin kit, shift linkage & brake rod "Eagle Iron" | .250" X .700" | 2.00 | 1.68 | ||
| 42325-77 | 42325-77 | Hose, rear brake | 50.00 | 42.01 | |||
| 42330-72 | 42330-72 | Clevis - brake rod | 25.00 | 21.00 | |||
| 42374-77 | 42374-77 | Repair kit, master cylinder | 37.00 | 31.09 | |||
| R 42374-77 | 42374-77 | Repair kit, master cylinder | |||||
| 42375-77 | 42375-77 | Screw, master cylinder cover | usa | 1.50 | 1.26 | ||
| 42376-77 | 42376-77 | Cover, master cylinder | 19.00 | 15.96 | |||
| 42377-77 | 42377-77 | Gasket, master cylinder cover | 6.00 | 5.04 | |||
| 43075-77 | 43075-77 | Housing only, from assembly 43434-79 | 75.00 | 63.02 | |||
| 43307-78 | 43307-78 | Elbow, master cylinder / tube fitting | zinc | usa | 8.00 | 6.72 | |
| 43469-77 | 43469-77 | Spacer, between bearings (cast wheel) | 10.00 | 8.40 | |||
| 43488-77 | 43488-77 | Spacer, left bearing | zinc | 15.00 | 12.60 | ||
| 43559-73 | 43559-73 | Washer, bearing spacer .047" | usa | 1.00 | 0.84 | ||
| 43883-77 | 43883-77 | Axle, front | 65.00 | 54.62 | |||
| R 44098-77 | 44098-77 | Brake pad set | |||||
| 44098-77 | 44098-77 | Brake pad set | 30.00 | 25.21 | |||
| 44099-77 | 44099-77 | Brake pad set | 45.00 | 37.81 | |||
| 44108-72 | 44108-72 | Label - brake caliper | 15.00 | 12.60 | |||
| 44116-77 | 44116-77 | Caliper assy. right | 325.00 | 273.10 | |||
| 44117-77 | 44117-77 | Caliper assy. left | 325.00 | 273.10 | |||
| 44121-77 | 44121-77 | Caliper assembly, outer (left) | 245.00 | 205.88 | |||
| 44137-77 | 44137-77 | Disc - front brake | 110.00 | 92.43 | |||
| 44141-77 | 44141-77 | Seat, brake hose | 6.00 | 5.04 | |||
| R 44146-77 | 44146-77 | Bleeder fitting (also in 44011-81) | |||||
| 44151-77 | 44151-77 | Seal, piston | usa | 3.00 | 2.52 | ||
| 44152-77 | 44152-77 | Seal, piston | usa | 4.00 | 3.36 | ||
| 44153-77 | 44153-77 | Boot | 17.00 | 14.28 | |||
| 44157-77 | 44157-77 | Piston | 55.00 | 46.21 | |||
| 44158-77 | 44158-77 | Plate, outer | 5.50 | 4.62 | |||
| 44161-77 | 44161-77 | Plate, inner | 6.00 | 5.04 | |||
| 44162-77 | 44162-77 | Pin | usa | 6.00 | 5.04 | ||
| R 44162-77 | 44162-77 | Pin | |||||
| 44163-77 | 44163-77 | Caliper, inner, left | 45.00 | 37.81 | |||
| 44164-77 | 44164-77 | Caliper, inner, right / Carrier - right | 55.00 | 46.21 | |||
| 44165-77 | 44165-77 | Washer | 4.00 | 3.36 | |||
| 44172-77 | 44172-77 | Bolt - brake caliper | 6.00 | 5.04 | |||
| 44173-77 | 44173-77 | Screw, caliper mounting, long | 22.00 | 18.48 | |||
| 44174-77 | 44174-77 | Screw, caliper mounting, short | 15.00 | 12.60 | |||
| 44175-77 | 44175-77 | Screw, caliper mounting, short | usa | 20.00 | 16.80 | ||
| 44176-77 | 44176-77 | Screw, caliper mounting, long | usa | 35.00 | 29.41 | ||
| 44177-77 | 44177-77 | Locknut, caliper mounting | 0.80 | 0.67 | |||
| 44178-77 | 44178-77 | Caliper assembly, outer | 295.00 | 247.89 | |||
| 44180-77 | 44180-77 | Boot | 22.00 | 18.48 | |||
| 44181-77 | 44181-77 | Piston | 40.00 | 33.61 | |||
| 44182-77 | 44182-77 | Plate, outer | 6.00 | 5.04 | |||
| 44185-77 | 44185-77 | Plate, inner | 9.00 | 7.56 | |||
| 44186-77 | 44186-77 | Pin | 15.00 | 12.60 | |||
| 44187-77 | 44187-77 | Caliper, inner | 145.00 | 121.84 | |||
| 44189-77 | 44189-77 | Bolt | 12.00 | 10.08 | |||
| 44192-77 | 44192-77 | Bushing, caliper bracket, long - rear brake | 21.00 | 17.64 | |||
| 44193-77 | 44193-77 | Bushing, caliper bracket, short - rear brake | 25.00 | 21.00 | |||
| 44194-77 | 44194-77 | Rubber bumper, caliper bracket | 5.00 | 4.20 | |||
| 44195-77 | 44195-77 | Caliper assy. outer (right) | 195.00 | 163.86 | |||
| 44286-77 | 44286-77 | Bracket, tee | 13.00 | 10.92 | |||
| 44287-77 | 44287-77 | Tee, brake | 8.00 | 6.72 | |||
| 44310-77 | 44310-77 | Tee, front brake hoses | 22.00 | 18.48 | |||
| 44437-77 | 44437-77 | Tube, master cylinder | 25.00 | 21.00 | |||
| R 44437-77 | 44437-77 | Tube, master cylinder | usa | 18.00 | 15.12 | ||
| R 44437-77C | 44437-77 | Tube, master cylinder | chrome | usa | 20.00 | 16.80 | |
| 45005-77 | 45005-77 | Tube fitting / elbow master cylinder | 6.00 | 5.04 | |||
| R 45012-72 | 45012-72 | Gasket, master cylinder cover | |||||
| 45016-72 | 45016-72 | Hand lever, front brake | usa | 35.00 | 29.41 | ||
| R 45016-72 | 45016-72 | Hand lever, front brake | japan | 12.50 | 10.50 | ||
| 45024-65A | 45024-65A | Hand lever, incl. 45034-68, 45036-68, 45039-68 | usa | 75.00 | 63.02 | ||
| 45031-65 | 45031-65 | Pivot pin, hand lever | usa | 7.00 | 5.88 | ||
| R 45031-65 | 45031-65 | Pivot pin, hand lever | |||||
| 45031-72 | 45031-72 | Pin, master cylinder plunger | 8.00 | 6.72 | |||
| 45032-72 | 45032-72 | Pin, master cylinder pivot hand lever | 12.00 | 10.08 | |||
| 45036-68 | 45036-68 | Pin, hand lever (used with plastic bushings) | usa | 3.00 | 2.52 | ||
| R 45036-68 | 45036-68 | Pin, hand lever (used with plastic bushings) | 2.00 | 1.68 | |||
| 45039-68 | 45039-68 | Bushing, clutch cable pin - plastic | plastic | 2.50 | 2.10 | ||
| R 45039-68 | 45039-68 | Bushing, clutch cable pin - plastic | plastic | 1.00 | 0.84 | ||
| 45053-72 | 45053-72 | Piston, master cylinder | 15.00 | 12.60 | |||
| 45054-72 | 45054-72 | Dust wiper, master cylinder | 1.00 | 0.84 | |||
| 45055-72 | 45055-72 | Plunger, master cylinder front | 8.00 | 6.72 | |||
| 45056-72 | 45056-72/45056-77 | Piston cup | |||||
| 45056-77 | 45056-77 | Piston cup, master cylinder | 7.00 | 5.88 | |||
| 45057-72 | 45057-72 45052-86T | Cover, master cylinder | 23.00 | 19.32 | |||
| 45059-72 | 45059-72 | Spring cup, front master cylinder | 6.00 | 5.04 | |||
| 45061-72 | 45061-72 | Spring, master cylinder - piston return | 0.50 | 0.42 | |||
| R 45063-72 | 45063-72 | Repair kit, master cylinder | 15.00 | 12.60 | |||
| 45071-72 | 45071-72 | Spring, front master cylinder plunger | 1.00 | 0.84 | |||
| 45105-77 | 45105-77 | Warning label, master cylinder - DOT 5 | 10.00 | 8.40 | |||
| 45121-77 | 45121-77 | Front brake hose | usa | 45.00 | 37.81 | ||
| R 45121-77 | 45121-77 | Front brake hose | |||||
| R 45121-77+2 | 45121-77 | Front brake hose 2" over stock |
About the part numbers:
The number in the "Order #"-column is the number we need if you want to order the part.
The number in the "OEM #"-column is the "Original Equipment Manufacturer" number, the original part number.
From the Order number you can tell if it is an original or repro part: If the number begins with a letter it is a repro part. (usually a B for parts, an L for books, C for Colony kits, etc.)
Many items are listed without a price, this means they are in stock but you will have to ask for a price quote.
About Export price:
Price without sales tax, sales outside the EU