132 hits for
Model "Z-90" ... (all of these words)
in section "frame" ...
| limit hits to section: | |||||||||
| hardware | engine | inlet | ignition | transmission | frame | exhaust | instruments | misc. | all |
| Order # ? | OEM # ? | Description | Finish | Origin | Price (EUR) | Export (EUR)? | |
| 41457-74P | 41457-74P | Lock plate, sprocket bolt - ( 3 bolts) | |||||
| 41476-74P | 41476-74P | Sprocket 43 T | |||||
| 41480-73P | 41480-73P | Rear sprocket 41 T | |||||
| 41481-73P | 41481-73P | Rear sprocket 45 T | |||||
| 41486-67P | 41486-67P | Sprocket bolt lock plate | zinc | italy | 6.00 | 5.04 | |
| 41593-65P | 41593-65P | Washer, rear axle | 1.00 | 0.84 | |||
| 41599-65P | 41599-65P | Nut, front axle / rear axle | 5.00 | 4.20 | |||
| 41599-74P | 41599-74P | Nut, rear axle | italy | ||||
| 41600-73P | 41600-73P | Locking clip | |||||
| 41601-73P | 41601-73P | Spacer, axle nut lockwasher | |||||
| 41602-73 | 41602-73 | Front axle retaining kit | 11.00 | 9.24 | |||
| 41652-73P | 41652-73P | Side plate | |||||
| 41653-73P | 41653-73P | Side plate | |||||
| 41662-74P | 41662-74P | Inspection plug - brake lining | 3.00 | 2.52 | |||
| 41838-73P | 41838-73P | Spring, brake shoe | |||||
| 41839-74P | 41839-74P | Spring, brake shoe | |||||
| 41840-74P | 41840-74P | Cam, brake shoe | zinc | italy | 18.00 | 15.12 | |
| 41843-74P | 41843-74P | Side plate, front wheel - with inspection holes | italy | ||||
| 41951-67P | 41951-67P | Cam, brake shoe | |||||
| 42265-65P | 42265-65P | Nut, cable adjusting screw | italy | 1.00 | 0.84 | ||
| 42266-65P | 42266-65P | Adjusting nut, front brake / rear brake | italy | 9.00 | 7.56 | ||
| 42270-66P | 42270-66P | Screw, brake control clamp - large | italy | 3.00 | 2.52 | ||
| 42408-73P | 42408-73P | Rear brake pedal | italy | 35.00 | 29.41 | ||
| 42411-65P | 42411-65P | Pin, brake lever | 3.00 | 2.52 | |||
| 42414-68P | 42414-68P | Pedal rubber | italy | 8.00 | 6.72 | ||
| 42429-73P | 42429-73P | Spring, brake pedal return | 10.00 | 8.40 | |||
| 42431-65P | 42431-65P | Adjusting screw, brake cable | 6.00 | 5.04 | |||
| 42431-73P | 42431-73P | Adjusting screw, cable | zinc | italy | 6.00 | 5.04 | |
| 43036-71P | 43036-71P | Tire anchor plate assy. | italy | 14.00 | 11.76 | ||
| 43097-61P | 43097-61P | Spoke nipple | 36 | italy | |||
| 43559-65P | 43559-65P | Nut, left - inner / Axle nut | 4.00 | 3.36 | |||
| 43722-65P | 43722-65P | Retainer, felt seal | |||||
| 43729-67P | 43729-67P | Outer spacer - right | |||||
| 43738-67P | 43738-67P | Inner spacer | |||||
| 43877-73P | 43877-73P | Axle, front wheel | |||||
| 43904-61P | 43904-61P | Cable anchor | zinc | italy | 9.00 | 7.56 | |
| 44074-73 | 44074-73 | Pair of brake shoes with linings | |||||
| 44100-73 | 44100-73 | Pair of brake linings | 14.00 | 11.76 | |||
| 44143-73 | 44143-73 | Brake side plate kit | |||||
| 44145-73 | 44145-73 | T-head cotter pin, side plate | |||||
| 44335-74 | 44335-74 | Pair of brake shoes with linings | italy | 40.00 | 33.61 | ||
| 44336-74 | 44336-74 | Pair of brake linings | italy | 17.00 | 14.28 | ||
| 44338-74P | 44338-74P | Lever, rear brake | italy | 29.00 | 24.36 | ||
| 45022-69PA | 45022-69PA | Support, clutch lever | italy | 19.00 | 15.96 | ||
| 45143-73P | 45143-73P | Cable wire | italy | 9.00 | 7.56 | ||
| 45164-61P | 45164-61P | Nut, adjusting screw | 5.00 | 4.20 | |||
| 45472-74P | 45472-74P | Seal, fork slider | italy | 4.00 | 3.36 | ||
| 45475-74P | 45475-74P | Fork leg, left - cpt. | italy | ||||
| 45478-74P | 45478-74P | Spring | italy | 17.00 | 14.28 | ||
| 45480-74P | 45480-74P | Fork tube | italy | 50.00 | 42.01 | ||
| 45484-74P | 45484-74P | Seal, fork slider | italy | 6.00 | 5.04 | ||
| 45624-74P | 45624-74P | Bushing, fork slider - lower | italy | 10.00 | 8.40 | ||
| 45635-72P | 45635-72P | U-bolt, handlebar mounting | 7.00 | 5.88 | |||
| 45637-72P | 45637-72P | Nut, handlebar U-bolt | 3.00 | 2.52 | |||
| 45704-73P | 45704-73P | Fork stem & bracket | |||||
| 45706-73P | 45706-73P | Upper bracket | 30.00 | 25.21 | |||
| 45706-74P | 45706-74P | Upper bracket | black | italy | 35.00 | 29.41 | |
| 45721-65P | 45721-65P | Washer, fork stem | italy | ||||
| 45746-72P | 45746-72P | Nut, fork stem | italy | 10.00 | 8.40 | ||
| 45760-65P | 45760-65P | Bolt, fork tube | 1.00 | 0.84 | |||
| 45760-66P | 45760-66P | Bolt, starter crank | zinc | italy | 1.00 | 0.84 | |
| 45761-65P | 45761-65P | Washer | |||||
| 46057-73P | 46057-73P | Fork spring | |||||
| 47418-69P | 47418-69P | Rubber bushing, engine upper mounting | italy | 6.00 | 5.04 | ||
| 47505-73PA | 47505-73PA | Rear fork | black | ||||
| 47512-65PA | 47512-65PA | Nut, rear fork pivot bolt / brake pedal | 2.00 | 1.68 | |||
| 47533-73P | 47533-73P | Pivot bolt - rear fork | |||||
| 48151-74P | 48151-74P | Steering head lock - with keys | italy | 37.00 | 31.09 | ||
| 48155-65.12 | 48155-65 | Key, steering head lock, nr. 12 | 6.00 | 5.04 | |||
| 48155-65.14 | 48155-65 | Key, steering head lock, nr. 14 | 6.00 | 5.04 | |||
| 48155-65.17 | 48155-65 | Key, steering head lock, nr. 17 | 6.00 | 5.04 | |||
| 48155-65.35 | 48155-65 | Key, steering head lock, nr. 35 | 6.00 | 5.04 | |||
| 48155-65.40 | 48155-65 | Key, steering head lock, nr. 40 | 6.00 | 5.04 | |||
| 48155-65.41 | 48155-65 | Key, steering head lock, nr. 41 | 6.00 | 5.04 | |||
| 48155-65.45 | 48155-65 | Key, steering head lock, nr. 45 | 6.00 | 5.04 | |||
| 48155-65.57 | 48155-65 | Key, steering head lock, nr. 57 | 6.00 | 5.04 | |||
| 48155-65.63 | 48155-65 | Key, steering head lock, nr. 63 | 6.00 | 5.04 | |||
| 48155-65.67 | 48155-65 | Key, steering head lock, nr. 67 | 6.00 | 5.04 | |||
| 48155-65.70 | 48155-65 | Key, steering head lock, nr. 70 | 6.00 | 5.04 | |||
| 48157-61P | 48157-61P | Set screw, steering head lock | 4.00 | 3.36 | |||
| 50890-69P | 50890-69P | Footrest - rear | italy | 12.00 | 10.08 | ||
| 50942-65P | 50942-65P | Rubber, footrest | italy | 28.00 | 23.52 | ||
| 54502-73P | 54502-73P | Shock absorber | 95.00 | 79.83 | |||
| 56228-61P | 56228-61P | Cover, carburetor control "Super pratic B" | chrome | italy | 10.00 | 8.40 | |
| 56236-65P | 56236-65P | Ferrule, hand grip end - screw type | italy | 2.00 | 1.68 | ||
| 56238-73P | 56238-73P | Screw, throttle control stop | italy | 7.00 | 5.88 | ||
| 56256-61P | 56256-61P | Adjusting screw, throttle brake | italy | 4.00 | 3.36 | ||
| 56257-61P | 56257-61P | Spring, throttle brake adjusting screw | 1.00 | 0.84 | |||
| 56259-61 | 56259-61 | Rubber block & spring kit, carb/brake | italy | 4.00 | 3.36 | ||
| 56260-61P | 56260-61P | Retaining ring, throttle grip tube | 3.00 | 2.52 | |||
| 56261-61P | 56261-61P | Thrust washer, throttle grip | italy | 2.00 | 1.68 | ||
| 56362-73 | 56362-73 | Cable kit, throttle grip - with ferrule | 21.00 | 17.64 | |||
| 56365-73P | 56365-73P | Equalizer box, throttle and oil pump cable assy. | italy | 11.00 | 9.24 | ||
| 56366-73P | 56366-73P | Cable anchor block | |||||
| 56368-73P | 56368-73P | Throttle and oil pump cable assy. | |||||
| 56369-73P | 56369-73P | Oil pump cable assy. | |||||
| 56370-73P | 56370-73P | Carburetor cable assy. | italy | 17.00 | 14.28 | ||
| 56380-73 | 56380-73 | Cable, throttle grip | 14.00 | 11.76 | |||
| 56710-70P | 56710-70P | Sleeve, control coil adjuster | italy | 8.00 | 6.72 | ||
| 56711-65P | 56711-65P | Nut, control coil adjuster | 3.00 | 2.52 |
About the part numbers:
The number in the "Order #"-column is the number we need if you want to order the part.
The number in the "OEM #"-column is the "Original Equipment Manufacturer" number, the original part number.
From the Order number you can tell if it is an original or repro part: If the number begins with a letter it is a repro part. (usually a B for parts, an L for books, C for Colony kits, etc.)
Many items are listed without a price, this means they are in stock but you will have to ask for a price quote.
About Export price:
Price without sales tax, sales outside the EU